20.0
MS116-25 20.0 25.0
MS116-32 25.0 32.0
MS132-0.16 0.10 0.16
MS132-0.25 0.16 0.25
MS132-0.4 0.25 0.40
MS132-0.63 0.40 0.63
MS132-1.0 0.63 1.00
MS132-1.6 1.00 1.60
MS132-2.5 1.60 2.50
MS132-4 2.50 4.00
MS132-6.3 4.00 6.30
MS132-10 6.30 10.00
MS132-12 10.00 12.00
MS132-16 12.00 16.00
MS132-20 16.00 20.00
MS132-25 20.00 25.00
MS132-32 25.00 32.00
MO132-0.16 0.10 0.16
MO132-0.25 0.16 0.25
MO132-0.4 0.25 0.40
MO132-0.63 0.40 0.63
MO132-1.0 0.63 1.0
MO132-1.6 1.0 1.6
MO132-