.35 V -40 ~ 95 C 96FBGA
K4B4G1646D-BMMA 4 Gb 256M x 16 1600 Mbps 1.35 V -40 ~ 95 C 96FBGA
K4B4G1646D-BYK0 4 Gb 256M x 16 1600 Mbps 1.35 V 0 ~ 85 C 96FBGA
K4B4G1646D-BYMA 4 Gb 256M x 16 1866 Mbps 1.35 V 0 ~ 85 C 96FBGA
K4B4G1646D-BYNB 4 Gb 256M x 16 2133 Mbps 1.35 V 0 ~ 85 C 96FBGA
K4B4G1646E-BCK0 4 Gb 512M x 8 1600 Mbps 1.5 V 0 ~ 85 C 96FBGA
K4B4G1646E-BCMA 4 Gb 512M x 8 1866 Mbps 1.5 V 0 ~ 85 C 96FBGA
K4B4G1646E-BMK0 4 Gb 256M x 16 1600 Mbps 1.35 V -40 ~ 95 C 96FBGA
K4B4G1646E-BMMA 4 Gb 256M x