现货供应KLMAG2GEUF-B04Q
1600 Mbps 1.35 V -40 ~ 95 C 78FBGA
K4B4G0846E-BYK0 4 Gb 512M x 8 1600 Mbps 1.35 V 0 ~ 85 C 78FBGA
K4B4G0846E-BYMA 4 Gb 512M x 8 1866 Mbps 1.35 V 0 ~ 85 C 78FBGA
K4B4G0846R-BFMA 4 Gb 512M x 8 1866 Mbps 1.35 V -40 ~ 95 C 78FBGA
K4B4G0846R-BHMA 4 Gb 512M x 8 1866 Mbps 1.35 V -40 ~ 105 C 78FBGA
K4B4G1646D-BCK0 4 Gb 256M x 16 1600 Mbps 1.5 V 0 ~ 85 C 96FBGA
K4B4G1646D-BCMA 4 Gb 256M x 16 1866 Mbps 1.5 V 0 ~ 85 C 96FBGA
K4B4G1646D-BCNB 4 Gb 256M x 16 2133 Mbps 1.5 V 0 ~ 85 C 96FBGA
K4B4G1646D-BFMA 4 G
39/42 下一页 上一页 首页 尾页
返回 |  刷新 |  WAP首页 |  网页版  | 登录
10/31 18:05